12 Oct
In an exciting game the 76ers lost in overtime to the New Jersey Nets. Of course, Jason Kidd, Vince Carter, Richard Jefferson, and Nenad Kristic were all sitting out - so let’s not lose perspective.
The good news: Louis Williams went off for 33 points, and he scored all of these in the 2nd half alone. Shavlik Randolph returned to action.
The bad news: Bostjan Nachbar killed the Sixers for 35. This doesn’t speak well for the defensive team that we are supposed to be building here.
| FGM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 3-6 | 1-2 | 5 | 0 | 1 | 0 | 2 | 3 | 7 |
| Reggie Evans | 0-3 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Calvin Booth | 1-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Willie Green | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Andre Miller | 2-5 | 1-1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| Louis Amundson | 0-3 | 1-2 | 3 | 1 | 1 | 2 | 0 | 5 | 1 |
| Shavlik Randolph | 0-1 | 0-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rodney Carney | 6-14 | 2-4 | 2 | 4 | 2 | 0 | 0 | 4 | 15 |
| Louis Williams | 12-18 | 8-10 | 5 | 5 | 3 | 0 | 2 | 4 | 33 |
| Thaddeus Young | 3-10 | 2-2 | 5 | 0 | 2 | 0 | 4 | 5 | 9 |
| Herbert Hill | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jason Smith | 4-8 | 3-3 | 4 | 5 | 3 | 4 | 1 | 3 | 11 |
| Derrick Byars | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
6 Oct
It’s really pretty amazing how hard people are working to find a story on this team.