The Sixers trailed from the start to the finish. Unlike many games this season, there was no run, no comeback. The defense that has helped them of late was missing in action, allowing the magic to shoot 51.2% from the field and 45.5% from 3. Williams was the lone scorer off the bench, netting 18. Green rises up - (AP Photo/Phelan M. Ebenhack)

2007-08, Game 56

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 10-19 4-4 5 1 3 2 5 1 25
Thaddeus Young 2-10 0-0 5 0 0 0 0 5 4
Samuel Dalembert 1-4 4-8 11 0 0 2 1 3 6
Willie Green 9-16 2-2 1 1 0 0 0 3 21
Andre Miller 8-15 9-11 4 6 1 1 3 1 25
Louis Williams 6-10 5-7 1 3 1 0 0 0 18
Calvin Booth 0-1 0-0 4 0 0 1 0 0 0
Kevin Ollie 0-0 0-0 0 0 0 0 0 2 0
Jason Smith 0-1 0-0 2 0 0 1 0 1 0
Rodney Carney 0-3 0-0 1 1 0 0 0 0 0

ESPN game recap/box scores