76ers detroy the Knicks by 40 while the boo-birds reign down on Isiah Thomas. Thaddeus Young had a bit of a breakout game, scoring 20 off the bench.

2007-08, Game 55

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 7-12 4-4 4 3 2 0 1 1 19
Reggie Evans 4-8 1-4 7 1 1 0 1 2 9
Samuel Dalembert 3-7 2-2 9 0 1 2 0 3 8
Willie Green 9-14 1-1 3 2 2 0 0 3 21
Andre Miller 6-8 0-0 2 10 3 0 2 1 12
Louis Williams 4-6 4-5 1 4 3 0 2 1 13
Thaddeus Young 8-11 4-4 8 1 2 0 1 2 20
Rodney Carney 4-9 1-2 1 0 2 0 1 1 10
Jason Smith 1-4 0-2 6 1 0 1 2 2 2
Kevin Ollie 0-1 0-0 0 1 0 0 0 0 0
Calvin Booth 1-1 2-2 0 0 0 0 0 1 4
Gordan Giricek 2-5 0-0 2 0 0 1 2 0 6

ESPN game recap/box scores