The 76ers blew a 20 point lead, and the bench only mustered 10 points. Josh Smith was the real story, with 19 points, 9 blocks, 9 assists, 4 steals, and 6 rebounds. I really hope we can sign this guy next Summer. Miller blocked - (AP Photo/John Amis)

2007-08, Game 48

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 8-19 4-7 7 4 3 0 1 2 22
Thaddeus Young 4-10 3-3 6 2 0 0 0 6 11
Samuel Dalembert 3-9 3-4 13 1 0 5 1 1 9
Willie Green 4-9 2-2 2 3 0 0 3 0 10
Andre Miller 12-18 5-6 6 6 2 0 4 3 29
Louis Williams 2-4 0-0 0 1 0 1 0 2 4
Rodney Carney 1-6 2-2 0 0 1 1 0 2 4
Reggie Evans 0-2 0-0 8 0 0 0 1 2 0
Kevin Ollie 1-2 0-0 0 0 0 0 0 1 2

ESPN game recap/box scores