When Reggie Evans has a monster game you know things are going your way. 7 players in double figures, 54.3% from the field, +12 in rebounds, +15 in assists, and just 8 turnovers. The Bucks were without Redd and Mason. Bogut practically fouled himself out in the 3rd quarter and the rest was history.

2007-08, Game 46

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 7-11 3-3 6 5 2 2 1 1 18
Jason Smith 0-4 1-2 5 1 1 0 1 5 1
Samuel Dalembert 4-9 4-4 6 0 0 1 0 2 12
Willie Green 5-10 0-0 0 1 2 0 1 2 10
Andre Miller 6-11 2-2 2 7 0 0 1 2 14
Louis Williams 2-7 3-4 4 5 1 0 1 1 7
Thaddeus Young 6-8 2-3 8 3 0 0 1 2 14
Reggie Evans 5-6 3-13 9 2 1 0 0 0 13
Rodney Carney 5-9 2-3 5 1 1 0 0 1 12
Kevin Ollie 2-3 0-0 0 2 1 0 0 2 4
Gordan Giricek 2-3 2-2 0 2 0 0 2 1 7

ESPN game recap/box scores