A.I. is A.I. No one else, not Iggy, not Andre. Iverson once again displayed his innate ability to put the ball in the hole, dropping 38 points all while dishing 8 assists. Iguodala has a solid, but quiet game. Andre Miller contines to showcase his skills, putting up 21 attempts, 6 assists, and 3 steals. He must really want to be traded.

2007-08, Game 34

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 5-11 2-5 10 4 2 2 2 3 14
Reggie Evans 3-7 1-4 11 2 1 0 2 2 7
Samuel Dalembert 4-11 2-2 15 0 1 2 1 4 10
Willie Green 5-13 0-0 1 2 0 2 1 0 10
Andre Miller 9-21 4-4 1 6 3 0 4 1 22
Louis Williams 3-8 4-6 2 7 0 0 2 4 10
Jason Smith 3-5 0-0 2 0 0 1 1 3 6
Thaddeus Young 5-11 0-0 8 0 3 0 4 2 11
Gordan Giricek 2-7 1-2 2 0 1 0 0 1 6
Louis Amundson 0-1 0-0 1 0 0 0 0 0 0

ESPN game recap/box scores