This game can be summarized with a series of bullets

  • The Lakers recorded their best shooting percentage in more than 23 years when they went 47-of-72 from the floor, 66.2%
  • Rookie Javaris Crittenton came off the bench to score a career-best 19 points on 7-of-9 shooting
  • The 76ers went to the free thrown line 14 times, to the Lakers 30

2007-08, Game 33

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 6-17 3-3 3 4 2 0 2 3 15
Reggie Evans 1-3 1-6 4 0 0 0 0 1 3
Samuel Dalembert 3-7 0-0 2 0 0 0 0 2 6
Willie Green 3-6 2-2 0 1 0 0 0 1 8
Andre Miller 3-10 2-2 1 4 1 0 2 2 8
Louis Williams 8-14 0-1 1 3 3 0 4 3 17
Jason Smith 5-10 0-0 9 0 0 1 1 5 10
Calvin Booth 1-2 0-0 2 0 1 0 0 1 2
Thaddeus Young 8-12 0-0 9 1 0 1 2 0 16
Gordan Giricek 2-11 0-0 4 2 0 0 0 2 4
Kevin Ollie 0-3 0-0 0 2 2 0 1 0 0
Rodney Carney 2-4 0-0 0 0 2 0 1 1 4

ESPN game recap/box scores