In his first game with the Jazz Korver had the opportunity to ice the game for his new team. He did just that, making 4 of 5 free throws to finish the game and get the Jazz the W. Korver played 11 minutes and scored 14 points. The 76ers were a -12 in bench scoring. Korver for the Jazz - (AP Photo/Douglas C. Pizac)

2007-08, Game 32

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 12-25 5-6 6 3 4 1 1 3 30
Reggie Evans 1-2 0-2 12 2 1 0 1 2 2
Samuel Dalembert 9-15 2-4 10 0 0 3 2 2 20
Rodney Carney 2-5 0-0 1 0 0 1 1 1 4
Andre Miller 10-16 5-6 3 8 1 0 5 2 25
Louis Williams 5-14 6-8 2 4 0 1 2 3 17
Jason Smith 1-4 3-3 2 0 0 0 1 3 5
Calvin Booth 0-0 0-0 2 0 0 0 1 3 0
Thaddeus Young 0-1 0-0 1 0 0 0 0 1 0
Gordan Giricek 1-3 1-2 1 0 1 0 1 0 4

ESPN game recap/box scores