Dalembert leads the 76ers to a win with 19 points and 11 rebounds. Overall the 76ers played a solid game and took advantage again while Ron Artest sat out.

2007-08, Game 29

  FGM-A FTM-A REB AST STL BLK TO PF PTS
Andre Iguodala 6-12 3-5 3 5 3 0 2 1 16
Reggie Evans 2-5 0-0 5 1 1 0 1 1 4
Samuel Dalembert 7-10 5-6 11 1 0 4 3 3 19
Rodney Carney 2-8 0-0 2 1 0 0 0 2 4
Andre Miller 9-19 0-2 4 3 1 0 3 3 18
Kyle Korver 4-7 1-1 1 2 0 0 2 0 10
Jason Smith 4-4 0-0 3 0 1 0 0 1 9
Louis Williams 1-7 4-4 4 3 2 2 1 1 6
Thaddeus Young 3-4 0-2 5 1 3 1 2 0 6
Calvin Booth 2-4 2-2 4 2 1 5 0 4 6
Louis Amundson 0-1 0-0 1 0 1 0 0 0 0

ESPN game recap/box scores